A. GENERAL INFORMATION:
B. DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS:
RESULT CLASS: X
RESULT CLASS: XII
D: STAFF (TEACHING)
E: SCHOOL INFRASTRUCTURE:
SR NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL YAMUNA NAGAR |
2 | AFFILIATION NO. | 530663 |
3 | SCHOOL CODE | 40640 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vill Bhambholi, Ambala Road, Jagadhri, Distt Yamuna Nagar-133001 (Haryana) |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Manisha Singh (M.Sc., M.Phil & B.Ed.) |
6 | SCHOOL EMAIL ID | info@dpsyamunanagar.com |
7 | CONTACT DETAILS | 1800 8911 007, 9992013400 |
B. DOCUMENTS AND INFORMATION
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | N.A |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS:
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS | Click Here |
RESULT CLASS: X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 103 | 103 | 100 % |
RESULT CLASS: XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 92 | 92 | 100% |
D: STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 59 |
3 | # PGT | CLICK HERE TO VIEW |
4 | # TGT | CLICK HERE TO VIEW |
5 | # PRT | CLICK HERE TO VIEW |
6 | TEACHERS SECTION RATIO | 1:30 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 40469 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 56 & 6.500 X 8.200 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB – 1 CHEMISTRY LAB – 1 BIOLOGY LAB – 1 ATL LAB-1 SOCIAL SCIENCE LAB – 1 COMPUTER LAB – 2 |
4 | INTERNET FACILITY (Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | HOSTEL FACILITY (Y / N) |
YES, SEPARATE HOSTEL BLOCK FOR BOYS & GIRLS |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here for Virtual tour |